Cohen \(\cal M24\): Blass' Model | Historical notes
Description: Let \(\cal M\) be a countable transitive model of \(ZFC + V = L\)
Parameter(s): This model does not depend on parameters
		  All Forms Known to be True in \(\cal M24\):
				0, 
		
		  All Forms Known to be False in \(\cal M24\):
				430-p, 
				427, 
				391, 
				335-n, 
				334, 
				333, 
				292, 
				264, 
				239, 
				218, 
				202, 
				191, 
				190, 
				189, 
				164, 
				149, 
				147, 
				133, 
				114, 
				112, 
				109, 
				95-F, 
				91, 
				90, 
				89, 
				67, 
				66, 
				28-p, 
				1, 
		
A minimial list of forms whose truth in this model imply all others that are true in this model: 0
Falses that are implied by others list: 91-190
References for models trues falses list: References Blass [1979], Easton [1970], notes 18 and 60.
Back