Fraenkel \(\cal N54\): Good/Tree/Watson Model II | Historical notes
Description: This model is a variation of \(\cal N 53\)
Parameter(s): This model does not depend on parameters
		  All Forms Known to be True in \(\cal N54\):
				389, 
				371, 
				369, 
				368, 
				367, 
				366, 
				364, 
				363, 
				362, 
				361, 
				313, 
				309, 
				307, 
				306, 
				305, 
				289, 
				280, 
				273, 
				272, 
				252, 
				251, 
				223, 
				222, 
				212, 
				211, 
				206, 
				203, 
				199(\(n\)), 
				197, 
				194, 
				182, 
				170, 
				169, 
				145, 
				142, 
				139, 
				137-k, 
				130, 
				108, 
				104, 
				94, 
				93, 
				92, 
				91, 
				79, 
				74, 
				70, 
				38, 
				37, 
				35, 
				34, 
				19, 
				13, 
				6, 
				5, 
				0, 
		
		  All Forms Known to be False in \(\cal N54\):
				430-p, 
				427, 
				426, 
				335-n, 
				334, 
				333, 
				239, 
				232, 
				218, 
				214, 
				192, 
				173, 
				149, 
				109, 
				95-F, 
				76, 
				67, 
				66, 
				28-p, 
				15, 
				1, 
		
A minimial list of forms whose truth in this model imply all others that are true in this model: 91
Falses that are implied by others list: 15-173-192
References for models trues falses list: References Good/Tree/Watson [1996],Howard\slash Keremedis\slash Rubin\slash Stanley [1999], andNote 18.
Back