Hypothesis: HR 92:
\(C(WO,{\Bbb R})\): Every well ordered family of non-empty subsets of \({\Bbb R}\) has a choice function.
Conclusion: HR 154:
Tychonoff's Compactness Theorem for Countably Many \(T_2\) Spaces: The product of countably many \(T_2\) compact spaces is compact.
List of models where hypothesis is true and the conclusion is false:
Name | Statement |
---|---|
\(\cal N2\) The Second Fraenkel Model | The set of atoms \(A=\{a_i : i\in\omega\}\) is partitioned into two element sets \(B =\{\{a_{2i},a_{2i+1}\} : i\in\omega\}\). \(\mathcal G \) is the group of all permutations of \( A \) that leave \( B \) pointwise fixed and \( S \) is the set of all finite subsets of \( A \). |
\(\cal N2(n)\) A generalization of \(\cal N2\) | This is a generalization of\(\cal N2\) in which there is a denumerable set of \(n\) element sets for\(n\in\omega - \{0,1\}\) |
\(\cal N2^*(3)\) Howard's variation of \(\cal N2(3)\) | \(A=\bigcup B\), where\(B\) is a set of pairwise disjoint 3 element sets, \(T_i = \{a_i, b_i,c_i\}\) |
\(\cal N6\) Levy's Model I | \(A=\{a_n : n\in\omega\}\) and \(A = \bigcup \{P_n: n\in\omega\}\), where \(P_0 = \{a_0\}\), \(P_1 = \{a_1,a_2\}\), \(P_2 =\{a_3,a_4,a_5\}\), \(P_3 = \{a_6,a_7,a_8,a_9,a_{10}\}\), \(\cdots\); in generalfor \(n>0\), \(|P_n| = p_n\), where \(p_n\) is the \(n\)th prime |
\(\cal N22(p)\) Makowski/Wi\'sniewski/Mostowski Model | (Where \(p\) is aprime) Let \(A=\bigcup\{A_i: i\in\omega\}\) where The \(A_i\)'s are pairwisedisjoint and each has cardinality \(p\) |
\(\cal N35\) Truss' Model IV | The set of atoms, \(A\), is denumerable andeach element of \(A\) is associated with a finite sequence of zeros andones |
\(\cal N43\) Brunner's Model II | The set of atoms \(A=\bigcup\{P_n: n\in\omega\}\), where \(|P_n|=n+1\) for each \(n\in\omega\) and the \(P_n\)'s arepairwise disjoint |
\(\cal N50(E)\) Brunner's Model III | \(E\) is a finite set of prime numbers.For each \(p\in E\) and \(n\in\omega\), let \(A_{p,n}\) be a set of atoms ofcardinality \(p^n\) |
\(\cal N55\) Keremedis/Tachtsis Model: The set of atoms \(A=\bigcup \{A_n: n\in \omega\}\), where \(A_n=\{a_{n,x}: x\in B(0,\frac1n)\}\) and \(B(0,\frac1n)= \{x: \rho(x,0)=\frac1n\}\), where \(\rho\) is the Euclidean metric | The group of permutations \(\cal G\), is the group of all rotations of the \(A_n\) through an angle \(\theta\in [0,2\pi)\), and supports are finite |
Code: 3
Comments: