Cohen \(\cal M22\): Plotkin's Model I | Historical notes
Description: Let \(T\) be a complete first order theory with equality which has infinite models and is \(\aleph_0\)-categorical
Parameter(s): This model does not depend on parameters
		  All Forms Known to be True in \(\cal M22\):
				0, 
		
		  All Forms Known to be False in \(\cal M22\):
				430-p, 
				427, 
				426, 
				407, 
				391, 
				359, 
				347, 
				345, 
				335-n, 
				334, 
				333, 
				292, 
				286, 
				264, 
				262, 
				261, 
				260, 
				259, 
				258, 
				257, 
				256, 
				255, 
				239, 
				218, 
				214, 
				202, 
				192, 
				181, 
				176, 
				174-alpha, 
				168, 
				164, 
				161, 
				152, 
				149, 
				147, 
				133, 
				129, 
				114, 
				113, 
				112, 
				109, 
				101, 
				100, 
				95-F, 
				91, 
				90, 
				89, 
				87-alpha, 
				86-alpha, 
				71-alpha, 
				67, 
				66, 
				44, 
				43, 
				41, 
				40, 
				39, 
				28-p, 
				20, 
				9, 
				8, 
				7, 
				4, 
				3, 
				2, 
				1, 
		
A minimial list of forms whose truth in this model imply all others that are true in this model: 0
Falses that are implied by others list: 9-91-176
References for models trues falses list: References Plotkin [1969], \cite{1981}, Felgner [1975], notes 18 and 24.
Back