Fraenkel \(\cal N51\): Weglorz/Brunner Model | Historical notes
Description: Let \(A\) be denumerable and \(\cal G\)be the group of all permutations of \(A\)
Parameter(s): This model does not depend on parameters
		  All Forms Known to be True in \(\cal N51\):
				390, 
				389, 
				371, 
				369, 
				368, 
				367, 
				366, 
				364, 
				363, 
				362, 
				361, 
				337, 
				316, 
				315, 
				313, 
				309, 
				307, 
				306, 
				305, 
				294, 
				289, 
				280, 
				273, 
				272, 
				252, 
				251, 
				223, 
				222, 
				212, 
				211, 
				208, 
				206, 
				203, 
				199(\(n\)), 
				197, 
				194, 
				191, 
				190, 
				189, 
				185, 
				182, 
				170, 
				169, 
				145, 
				142, 
				139, 
				137-k, 
				130, 
				127, 
				119, 
				118, 
				108, 
				104, 
				94, 
				93, 
				92, 
				91, 
				90, 
				84, 
				79, 
				77, 
				74, 
				70, 
				64, 
				58, 
				51, 
				38, 
				37, 
				35, 
				34, 
				25, 
				19, 
				13, 
				6, 
				5, 
				0, 
		
		  All Forms Known to be False in \(\cal N51\):
				430-p, 
				427, 
				426, 
				407, 
				384, 
				359, 
				347, 
				345, 
				344, 
				335-n, 
				334, 
				333, 
				317, 
				303, 
				295, 
				286, 
				264, 
				262, 
				261, 
				260, 
				259, 
				258, 
				257, 
				256, 
				255, 
				239, 
				221, 
				218, 
				214, 
				202, 
				192, 
				181, 
				174-alpha, 
				168, 
				161, 
				152, 
				149, 
				133, 
				129, 
				123, 
				113, 
				109, 
				101, 
				100, 
				95-F, 
				87-alpha, 
				86-alpha, 
				71-alpha, 
				67, 
				66, 
				63, 
				52, 
				50, 
				49, 
				44, 
				43, 
				41, 
				40, 
				39, 
				30, 
				28-p, 
				20, 
				15, 
				14, 
				9, 
				8, 
				7, 
				4, 
				3, 
				2, 
				1, 
		
A minimial list of forms whose truth in this model imply all others that are true in this model: 64-90-191
Falses that are implied by others list: 9-30-221-344
References for models trues falses list: References W\ceglorz [1969], notes 18, 120(3, 6, 16, 20, and 56) and 128.
Back